Membership & Attendance for August 2010
Clubs in District 6150
 
Attendance Report Parameters:
   
Month Ending:   Detailed?
Note: CLICK on the Column Header to sort the Column. CLICK again to change sort order.
Club Members
06/30/2010
Members
Current
YTD-Chg Chg From Last Mo. Meetings Held Average Attend% ATT % Rank
Bald Knob 27 27 0 n/a 0 0.00  
Batesville 62 67 5 0 0 79.24  
Blytheville 62 60 -2 n/a 0 0.00  
Brinkley 29 30 1 n/a 0 0.00  
Cabot 35 35 0 n/a 0 0.00  
Cleburne County 24 26 2 n/a 0 0.00  
Clinton Area 35 35 0 n/a 0 0.00  
De Witt 31 31 0 0 4 60.10  
Fairfield Bay 37 35 -2 0 4 77.52  
Forrest City 54 55 1 1 5 65.00  
Harrisburg 32 31 -1 0 4 50.00  
Heber Springs 74 74 0 n/a 0 0.00  
Helena 82 82 0 n/a 0 0.00  
Hughes 18 18 0 n/a 0 0.00  
Jacksonville 45 45 0 n/a 0 0.00  
Jonesboro 155 154 -1 n/a 0 0.00  
Jonesboro Metro 15 15 0 n/a 0 0.00  
Jonesboro-University 79 80 1 2 4 66.98  
Lawrence County 28 28 0 n/a 0 0.00  
Little Rock 442 437 -5 n/a 0 0.00  
Little Rock Metro 13 13 0 n/a 0 0.00  
Little Rock Midtown 53 55 2 2 5 71.00  
Marianna 23 25 2 2 5 61.84  
Marion 35 34 -1 n/a 0 0.00  
Marked Tree 17 17 0 n/a 0 0.00  
Marshall 18 20 2 n/a 0 0.00  
Maumelle 23 26 3 n/a 0 0.00  
Newport 63 63 0 0 4 46.00  
North Little Rock 57 57 0 n/a 0 0.00  
North Little Rock-Riverside 16 15 -1 n/a 0 0.00  
Osceola 34 33 -1 0 5 61.81  
Paragould 77 76 -1 n/a 0 0.00  
Pocahontas 69 69 0 0 4 55.27  
Quad Cities of Sharp County 21 21 0 n/a 0 0.00  
Searcy 39 39 0 n/a 0 0.00  
Sherwood 37 37 0 n/a 0 0.00  
Stuttgart 66 65 -1 0 5 33.40  
Trumann 10 10 0 n/a 0 0.00  
West Little Rock 71 68 -3 -2 4 70.26  
West Memphis 69 (missing) -69 n/a 0 0.00  
Wynne 75 77 2 n/a 0 0.00  
Totals, Net Gain, Avg Attendance:
13 of 41 clubs reporting  
2252 2185 -67 5   61.42%  


Date of Report: 02-Sep-10